
Ostro Gold tiles adhesive cementitious, polymer fiber modified tile adhesive with no vertical slip with extended performance. Suitable for fixing vitrified tiles & ceramic tiles for floor & walls in internal application.
| Testing Properties | Requirement IS 15477 2019 | Test Value |
|---|---|---|
| Tensile Adhesion at Dry Condition Min. | 1.0 N/mm² | 1.25 N/mm² |
| Tensile Adhesion at Wet condition Min. | 1.0 N/mm² | 1.06 N/mm² |
| Shear Adhesion at Dry Condition Min. | 1.25 N/mm² | 1.33 N/mm² |
| Shear Adhesion at Wet condition Min. | 1.0 N/mm² | 1.06 N/mm² |
| Shear Adhesion at Heat Ageing Min. | 1.0 N/mm² | 1.00 N/mm² |
| Slip Resistance (T) | ≤0.5 N/mm² | 0.3 – 0.5 mm |
12 Month form the date of manufacturing. Store the material in cool and dry place.
The coverage will vary depending on trowel notch size, type, size of tile and substrate smoothness and evenness.